Comparison tables for roller and sliding shutters
Comparison of Autotech control panels for 230 VAC roller shutter motors
| Autotech S-2055 |
Autotech R-2010D |
Autotech R-2010 |
Autotech APIC-2001 |
|
| Motor operating voltage: | 230 VAC | |||
| Required limit switches: |
Integrated into the motor (cut power to the motor) |
|||
| Limit switch recognition: | Yes When the power is cut, the control panel detects it and, in turn, also cuts power to the motor and simultaneously knows that with the next command - via remote control or push button, it must perform the reverse movement (e.g., if the last movement was opening, the next movement will be closing). |
|||
| Automatic closing capability: | No | Yes | ||
| Waiting time before automatic closing: | - | Adjustable with potentiometer (5 to 120 sec) |
Adjustable with potentiometer (3 to 120 sec) |
|
| Safety photocell connection capability: | No | Yes | ||
| Type of safety photocell contact: | - | NC or NO | ||
| Voltage supplied for safety photocell operation: | - | 24 VAC | ||
| Safety photocell activation during closing ⇒ Reversal to Open capability: | - | Yes | ||
| Maximum motor operating time: | 2 min | Adjustable (for roller shutter motor: 60 or 120 sec) |
2 min | |
| Remote control operating frequency: | 433.92 MHz | |||
| Remote control coding: | 12-bit fixed code, Autotech 24-bit or KeeLoq rolling code All remote controls must have the same coding as the first one registered after the list of registered remote controls has been cleared. Remote controls with different codings cannot coexist. |
Autotech 24-bit | ||
| Remote control registration / Deletion of all remote controls: | With button | Via menu | ||
| Remote control operation capability OPEN-STOP-CLOSE-STOP-OPEN-...: | Yes | |||
| Momentary command push button connection capability, 1 button: | Yes | |||
| Push button operation capability, 1 button OPEN-STOP-CLOSE-STOP-OPEN-...: | Yes | Yes (and with additional STOP button connection capability, NO or NC contact type) |
||
| Momentary command push button connection capability, 2 buttons: | No | Yes | ||
| Push button operation capability, 2 buttons OPEN-STOP-OPEN-... (1st button) and CLOSE-STOP-CLOSE-... (2nd button): | No | Yes | ||
| Dead-man push button connection capability, 2 buttons: | No | Yes | No | Yes |
| 230VAC warning light connection capability: | No | Yes (the light must have its own flasher) |
Yes (the control panel flashes the light) |
|
| 230VAC lamp connection capability: | No | Yes (the lamp turns off 1 min after movement stops) |
Yes (the lamp turns off after an adjustable time [10, 20, 30, ..., 90 sec - 2, 3, 4 min] after movement stops) |
|
| Autotech S-2055 |
Autotech R-2010D |
Autotech R-2010 |
Autotech APIC-2001 |
|
Comparison of Autotech control panels for 230 VAC sliding gate motors
| Autotech R-2010D |
Autotech S-5060T |
Autotech S-5070T |
|
| Motor operating voltage: | 230 VAC | ||
| Required limit switches: | NC (Normally Closed) contact type, voltage-free ("dry contact") | ||
| Automatic closing capability: | Yes | ||
| Waiting time before automatic closing: | Adjustable with potentiometer (5 to 120 sec) |
Adjustable with dip switches (30, 60 or 120 sec) |
Adjustable via menu (10, 20, 30, ..., 90 sec) |
| Safety photocell connection capability: | Yes | ||
| Type of safety photocell contact: | NC or NO | NC | |
| Voltage supplied for safety photocell operation: | 24 VAC | ||
| Safety photocell activation during closing ⇒ Reversal to Open capability: | Yes | ||
| Safety photocell activation during closing ⇒ Stop capability: | No | Yes | |
| Safety photocell activation during closing or opening ⇒ Stop capability: | No | Yes | |
| Maximum motor operating time: | Adjustable (for sliding gate motor: 90 or 180 sec) |
4 min | Adjustable (10, 20, 30, ..., 90 sec - 2, 3, 4 min) |
| Remote control operating frequency: | 433.92 MHz | ||
| Remote control coding: | 12-bit fixed code, Autotech 24-bit or KeeLoq rolling code All remote controls must have the same coding as the first one registered after the list of registered remote controls has been cleared. Remote controls with different codings cannot coexist. |
||
| Remote control registration / Deletion of all remote controls: | With button | Via menu | |
| Remote control operation capability OPEN-STOP-CLOSE-STOP-OPEN-...: | Yes | ||
| Remote control operation capability OPEN-STOP-CLOSE-OPEN-...: | No | Yes | |
| Remote control operation capability Only OPEN: | No | Yes | |
| Partial opening via remote control capability: | No | Yes | |
| Momentary command push button connection capability, 1 button: | Yes | ||
| Push button operation capability OPEN-STOP-CLOSE-STOP-OPEN-...: | Yes | ||
| Push button operation capability OPEN-STOP-CLOSE-OPEN-...: | No | Yes | |
| Push button operation capability Only OPEN: | Yes | ||
| Push button operation capability Partial opening and OPEN-STOP-CLOSE-STOP-OPEN-...: | No | Yes | |
| Automatic closing capability after partial opening via push button or remote control: | No | Yes | |
| Soft start capability: | No | Yes (with duration 1 sec) |
|
| Soft stop capability: | No | Yes (with duration 3 sec) |
Yes (with adjustable duration from 1 to 9 sec) |
| Electric braking at stop capability: | No | Yes | |
| Motor wiring reversal capability: | No | With button | Via menu |
| 230VAC warning light connection capability: | Yes (the light must have its own flasher) |
Yes (the control panel flashes the light) |
|
| 230VAC lamp connection capability: | No | Yes (the lamp turns off 1 min after movement stops) |
Yes (the lamp turns off after an adjustable time [10, 20, 30, ..., 90 sec - 2, 3, 4 min] after movement stops) |
| Autotech R-2010D |
Autotech S-5060T |
Autotech S-5070T |
|
Instructions-Forms for Autotech R-2010D control panel
- Installation instructions for Autotech R-2010D control panel
- CE Declaration of Conformity for Autotech R-2010D control panel